February 3rd, 2023: I updated this include the tables in the most recent version of the main text.

1 Tables

1.1 Table 1: Population exposed to each scenario, difference in normalized difference vegetation index (NDVI) within the residential buffer, and estimated premature mortality prevented.

Table 1.1: Table 1
Scenario num. Scenario Equity Tertile Area, residential buffer (mi2), median (95% UI) Pop. affected, estimate (95% UI) Difference: NDVI, residential buffer, median (95% UI) Deaths prevented, estimate (95% UI) Deaths prevented per 100k, estimate (95% UI)
1 Block-group level NA 93.1 (51.2, 95.5) 385,389 (198,922; 393,694) 0.061 (0.036, 0.079) 88 (20, 128) 23 (10, 33)
1 Block-group level [1.6,2.5] 35.2 (25.2, 35.8) 141,813 (88,656; 145,743) 0.073 (0.038, 0.092) 33 (7, 48) 23 (8, 34)
1 Block-group level (2.5,3.5] 29.4 (11.4, 29.4) 143,017 (63,718; 146,848) 0.048 (0.029, 0.068) 32 (6, 48) 22 (9, 33)
1 Block-group level (3.5,4.7] 28.5 (14.6, 30.3) 100,559 (44,723; 105,748) 0.058 (0.038, 0.075) 23 (5, 36) 23 (12, 34)
2 Riparian areas NA 39.5 (20.0, 43.4) 130,807 (58,196; 144,994) 0.023 (0.012, 0.030) 13 (2, 20) 10 (4, 14)
2 Riparian areas [1.6,2.5] 16.5 (9.5, 17.4) 57,164 (23,859; 62,254) 0.024 (0.013, 0.031) 4 (1, 8) 8 (3, 12)
2 Riparian areas (2.5,3.5] 10.3 (4.2, 12.4) 41,686 (19,355; 48,810) 0.021 (0.015, 0.027) 5 (1, 8) 11 (4, 17)
2 Riparian areas (3.5,4.7] 12.7 (6.3, 13.6) 31,957 (13,664; 36,223) 0.022 (0.010, 0.029) 3 (1, 6) 11 (4, 16)
3 Retention basins NA 4.4 (1.1, 5.2) 14,635 (2,434; 18,365) 0.003 (0.003, 0.005) 0 (0, 1) 2 (1, 3)
3 Retention basins [1.6,2.5] 2.9 (0.8, 3.5) 8,302 (1,240; 11,233) 0.003 (0.002, 0.004) 0 (0, 0) 1 (0, 2)
3 Retention basins (2.5,3.5] 1.0 (0.3, 1.0) 4,783 (1,040; 5,348) 0.008 (0.007, 0.009) 0 (0, 0) 5 (3, 8)
3 Retention basins (3.5,4.7] 0.6 (0.4, 0.7) 1,903 (1,229; 2,608) 0.002 (0.000, 0.003) 0 (0, 0) 1 (0, 3)
4 Parking NA 93.0 (89.4, 93.4) 371,648 (357,231; 378,506) 0.011 (0.007, 0.013) 14 (7, 18) 4 (2, 5)
4 Parking [1.6,2.5] 35.2 (34.5, 35.2) 135,079 (129,864; 138,523) 0.015 (0.009, 0.017) 5 (3, 7) 4 (2, 5)
4 Parking (2.5,3.5] 28.8 (27.5, 29.3) 138,106 (131,056; 143,067) 0.009 (0.005, 0.011) 6 (3, 8) 4 (2, 5)
4 Parking (3.5,4.7] 28.9 (27.3, 28.9) 98,463 (93,440; 101,338) 0.010 (0.006, 0.011) 3 (1, 4) 3 (1, 4)


Copyright © 2024 Michael D. Garber